As a exothermic sleeves for cast iron and cast steel, there are diverse sizes of 40-500mm such as circular, oval, circular blind feeder and oval blind feeder that can be selected according to the material and size of castings.
- Cylindrical open sleeves (D, DH)
* D: Height = diameter, DH: height = diameter/2
Item | Lower internal diameter Dd (mm) | Higher internal diameter Du (mm) | Height H (mm) | Thickness T (mm) | Riser Vol (L) | Riser Weight (kgs) | Sand Modulus (cm) | Exoriser Modulus (cm) |
---|---|---|---|---|---|---|---|---|
50D | 48 | 52 | 55 | 13.5 | 0.11 | 0.78 | 0.86 | 1.29 |
60D | 58 | 63 | 65 | 14.0 | 0.19 | 1.34 | 1.03 | 1.55 |
70D | 68 | 73 | 75 | 14.0 | 0.29 | 2.08 | 1.19 | 1.79 |
80D | 77 | 83 | 85 | 14.5 | 0.43 | 3.07 | 1.36 | 2.04 |
90D | 87 | 93 | 95 | 14.5 | 0.60 | 4.53 | 1.53 | 2.29 |
100D | 95 | 101 | 107 | 15.5 | 0.81 | 5.81 | 1.68 | 2.52 |
120D | 117 | 124 | 125 | 17.0 | 1.41 | 10.17 | 2.03 | 3.04 |
140D | 137 | 144 | 145 | 19.0 | 2.23 | 16.06 | 2.36 | 3.54 |
150D | 146 | 154 | 155 | 20.0 | 2.74 | 19.71 | 2.53 | 3.79 |
160D | 156 | 164 | 165 | 20.0 | 3.32 | 23.87 | 2.69 | 4.04 |
180D | 176 | 186 | 185 | 21.5 | 4.73 | 34.07 | 3.03 | 4.55 |
200D | 195 | 205 | 205 | 24.0 | 6.44 | 46.35 | 3.36 | 5.04 |
225D | 220 | 230 | 230 | 26.0 | 9.14 | 65.81 | 3.78 | 5.67 |
250D | 245 | 255 | 255 | 27.5 | 12.51 | 90.08 | 4.19 | 6.29 |
275D | 272 | 281 | 280 | 30.0 | 16.80 | 120.99 | 4.63 | 6.94 |
300D | 294 | 306 | 305 | 33.0 | 21.55 | 155.15 | 5.03 | 7.54 |
350D | 347 | 351 | 341 | 31.5 | 62.60 | 234.75 | 5.77 | 8.66 |
400D | 395 | 405 | 390 | 30.0 | 48.98 | 352.68 | 6.61 | 9.92 |
100DH | 99 | 102 | 55 | 15.0 | 0.44 | 3.14 | 1.31 | 1.97 |
200DH | 200 | 200 | 100 | 22.0 | 3.14 | 22.61 | 2.50 | 3.75 |
250DH | 250 | 250 | 125 | 22.0 | 6.13 | 44.16 | 3.13 | 4.69 |
450DH | 445 | 455 | 225 | 31.0 | 35.77 | 257.52 | 5.63 | 8.44 |
500DH | 495 | 505 | 250 | 31.0 | 49.06 | 353.25 | 6.25 | 9.38 |
- Cylindrical open sleeves(DL)
*DL: Height = Diameter X 1.5
Item | Lower internal diameter Dd (mm) | Higher internal diameter Du (mm) | Height H (mm) | Thickness T (mm) | Riser Vol (L) | Riser Weight (kgs) | Sand Modulus (cm) | Exoriser Modulus (cm) |
---|---|---|---|---|---|---|---|---|
40 DL | 37 | 43 | 60 | 11.5 | 0.08 | 0.54 | 0.75 | 1.13 |
50 DL | 47 | 53 | 75 | 12.0 | 0.15 | 1.06 | 0.94 | 1.41 |
60 DL | 57 | 64 | 90 | 12.5 | 0.26 | 1.86 | 1.13 | 1.70 |
70 DL | 66 | 74 | 105 | 14.0 | 0.40 | 2.91 | 1.31 | 1.97 |
80 DL | 76 | 84 | 120 | 13.5 | 0.60 | 4.34 | 1.50 | 2.25 |
90 DL | 86 | 94 | 135 | 14.5 | 0.86 | 6.18 | 1.69 | 2.53 |
100DL | 94 | 100 | 122 | 19.0 | 0.90 | 6.49 | 1.74 | 2.60 |
120DL | 118 | 122 | 175 | 18.0 | 1.98 | 14.24 | 2.23 | 3.35 |
180DL | 175 | 185 | 295 | 21.0 | 7.50 | 54.02 | 3.45 | 5.17 |
- Cylindrical open sleeves(H200)
Item | Higher internal diameter Du (mm) | Lower internal diameter Dd (mm) | Height H (mm) | Thickness T (mm) | Riser Weight (kgs) | Sand Modulus (cm) | Exoriser Modulus (cm) |
---|---|---|---|---|---|---|---|
140D200 | 146 | 136 | 200 | 20 | 22.2 | 2.59 | 3.89 |
160D200 | 165 | 155 | 200 | 20 | 28.9 | 2.86 | 4.29 |
225D200 | 230 | 220 | 200 | 25 | 57.2 | 3.60 | 5.40 |
250D200 | 255 | 245 | 200 | 27 | 70.7 | 3.85 | 5.78 |
300D200 | 305 | 295 | 200 | 30 | 101.7 | 4.29 | 6.44 |
350D200 | 355 | 345 | 200 | 30 | 138.5 | 4.67 | 7.00 |
400D200 | 405 | 395 | 200 | 30 | 180.9 | 5.00 | 7.50 |
500D200 | 505 | 495 | 200 | 30 | 282.6 | 5.56 | 8.33 |
- Oval open sleeves(W)
* Short side: Long side: Height = 1 : 1.5 : 1.5
Item | Short side Ds (mm) | Long side Dl (mm) | Height H (mm) | Thickness T (mm) | Riser Vol (L) | Riser Weight (kgs) | Sand Modulus (cm) | Exoriser Modulus (cm) |
---|---|---|---|---|---|---|---|---|
40W | 40 | 60 | 60 | 13.0 | 0.12 | 0.89 | 0.88 | 1.32 |
50W | 50 | 75 | 75 | 14.0 | 0.24 | 1.73 | 1.10 | 1.65 |
60W | 60 | 90 | 90 | 13.5 | 0.42 | 3.00 | 1.32 | 1.98 |
70W | 70 | 105 | 105 | 14.0 | 0.66 | 4.76 | 1.54 | 2.31 |
80W | 80 | 120 | 120 | 14.5 | 0.99 | 7.11 | 1.76 | 2.63 |
90W | 92 | 138 | 138 | 14.5 | 1.50 | 10.81 | 2.02 | 3.03 |
100W | 100 | 150 | 150 | 15.5 | 1.93 | 13.88 | 2.20 | 3.29 |
120W | 120 | 180 | 180 | 17.0 | 3.33 | 23.98 | 2.63 | 3.95 |
140W | 140 | 210 | 210 | 19.0 | 5.29 | 38.08 | 3.07 | 4.61 |
160W | 160 | 240 | 240 | 21.0 | 7.90 | 56.84 | 3.51 | 5.27 |
180W | 180 | 270 | 270 | 23.0 | 11.24 | 80.94 | 3.95 | 5.93 |
200W | 200 | 300 | 300 | 25.0 | 15.42 | 111.02 | 4.39 | 6.59 |
220W | 220 | 330 | 330 | 26.0 | 20.52 | 147.77 | 4.83 | 7.24 |
240W | 240 | 360 | 360 | 27.0 | 26.65 | 191.85 | 5.27 | 7.90 |
260W | 267 | 398 | 390 | 33.0 | 35.73 | 257.23 | 5.82 | 8.72 |
300W | 310 | 410 | 390 | 33.0 | 48.16 | 346.76 | 6.44 | 9.66 |
350W | 360 | 470 | 390 | 30.0 | 64.95 | 467.63 | 7.10 | 10.66 |
400W | 406 | 519 | 400 | 30.0 | 84.73 | 610.03 | 7.73 | 11.60 |
- Oval open sleeves(Wide size)
Item | Short side Ds (mm) | Long side Dl (mm) | Height H (mm) | Thickness T (mm) | Riser Weight (kgs) | Sand Modulus (cm) | Exoriser Modulus (cm) |
---|---|---|---|---|---|---|---|
60W120 | 60 | 120 | 150 | 13 | 6.9 | 1.63 | 2.45 |
60W144 | 60 | 144 | 150 | 15 | 8.5 | 1.71 | 2.56 |
100W200 | 100 | 200 | 202 | 22 | 25.7 | 2.58 | 3.87 |
160W320 | 160 | 320 | 202 | 22 | 65.8 | 3.57 | 5.36 |
- Cylindrical blind feeder sleeves(BD)
Item | Lower internal diameter Dd (mm) | Higher internal diameter Du (mm) | Height H (mm) | Thickness T (mm) | Riser Vol (L) | Riser Weight (kgs) | Sand Modulus (cm) | Exoriser Modulus (cm) |
---|---|---|---|---|---|---|---|---|
B50D | 48 | 52 | 53 | 13.0 | 0.10 | 0.75 | 0.85 | 1.36 |
B60D | 58 | 62 | 62 | 13.5 | 0.18 | 1.26 | 1.01 | 1.62 |
B70D | 68 | 72 | 72 | 13.5 | 0.28 | 1.99 | 1.18 | 1.88 |
B80D | 78 | 82 | 82 | 14.0 | 0.41 | 2.97 | 1.34 | 2.15 |
B90D | 88 | 92 | 92 | 15.0 | 0.58 | 4.21 | 1.51 | 2.42 |
B100D | 98 | 102 | 100 | 15.0 | 0.79 | 5.65 | 1.67 | 2.67 |
B120D | 118 | 122 | 126 | 17.5 | 1.42 | 10.25 | 2.03 | 3.25 |
B140D | 140 | 144 | 144 | 20.5 | 2.28 | 16.41 | 2.38 | 3.80 |
B160D | 157 | 163 | 171 | 20.0 | 3.44 | 24.74 | 2.7 | 4.36 |
B180D | 178 | 184 | 173 | 21.0 | 4.45 | 32.03 | 3.0 | 4.75 |
B200D | 198 | 204 | 195 | 21.0 | 6.18 | 44.53 | 3.3 | 5.31 |
B225D | 221 | 229 | 224 | 24.0 | 8.90 | 64.09 | 3.7 | 5.99 |
B250D | 248 | 255 | 245 | 24.5 | 12.2 | 87.59 | 4.2 | 6.65 |
B275D | 272 | 278 | 275 | 25.0 | 16.33 | 117.54 | 4.6 | 7.33 |
B300D | 290 | 300 | 285 | 30.0 | 19.47 | 140.18 | 4.9 | 7.78 |
- Cylindrical blind feeder sleeves(BDL)
Item | Higher internal diameter Du (mm) | Lower internal diameter Dd (mm) | Height H (mm) | Thickness T (mm) | Riser Weight (kgs) | Sand Modulus (cm) | Exoriser Modulus (cm) |
---|---|---|---|---|---|---|---|
B60DL | 62 | 58 | 105 | 13 | 2.14 | 1.17 | 1.87 |
B70DL | 72 | 68 | 120 | 14 | 3.3 | 1.35 | 2.16 |
B80DL | 82 | 78 | 110 | 14 | 4.0 | 1.47 | 2.35 |
B100DL | 102 | 98 | 150 | 15 | 8.5 | 1.88 | 3.01 |
B120D150 | 122 | 120 | 150 | 17.5 | 12.4 | 2.16 | 3.46 |
B350D200 | 352 | 350 | 200 | 30 | 140.0 | 4.67 | 7.47 |
- Oval blind feeder sleeves(BW)
Item | Short side Ds (mm) | Long side Dl (mm) | Height H (mm) | Thickness T (mm) | Riser Vol (L) | Riser Weight (kgs) | Sand Modulus (cm) | Exoriser Modulus (cm) |
---|---|---|---|---|---|---|---|---|
B60W | 61 | 90 | 79 | 14.0 | 0.39 | 2.72 | 1.28 | 2.05 |
B70W | 75 | 103 | 93 | 14.0 | 0.67 | 4.84 | 1.55 | 2.48 |
B80W | 86 | 127 | 107 | 14.0 | 1.02 | 7.32 | 1.78 | 2.85 |
B90W | 90 | 135 | 120 | 16.0 | 1.25 | 8.99 | 1.91 | 3.05 |
B100W | 108 | 159 | 136 | 18.0 | 2.04 | 14.68 | 2.25 | 3.59 |
B120W | 119 | 177 | 163 | 22.0 | 2.97 | 21.36 | 2.54 | 4.07 |
B140W | 147 | 216 | 193 | 23.0 | 5.36 | 38.59 | 3.10 | 4.96 |
B160W | 164 | 243 | 221 | 23.0 | 7.64 | 54.99 | 3.48 | 5.58 |
- Oval blind feeder sleeves(Wide size)
Item | Short side Ds (mm) | Long side Dl (mm) | Height H (mm) | Thickness T (mm) | Riser Weight (kgs) | Sand Modulus (cm) | Exoriser Modulus (cm) |
---|---|---|---|---|---|---|---|
B100W200 | 100 | 200 | 202 | 22 | 25.7 | 2.58 | 4.13 |
B160W320 | 160 | 320 | 202 | 22 | 65.8 | 3.57 | 5.71 |
- Neck-down sleeves(ND)
Item | Internal diameter (D1+D2)/2 (mm) | Neck diameter D3 (mm) | Height1 H1 (mm) | Height2 H2 (mm) | Thickness T (mm) | Riser Weight (kgs) | Sand Modulus (cm) | Exoriser Modulus (cm) |
---|---|---|---|---|---|---|---|---|
ND100D | 100 | 50 | 110 | 40 | 15 | 7.45 | 1.88 | 2.82 |
ND140D | 140 | 70 | 120 | 60 | 19 | 16.95 | 2.44 | 3.66 |
ND147D | 147 | 70 | 127 | 68 | 19 | 20.03 | 2.54 | 3.81 |
ND175D | 175 | 87 | 132 | 90 | 22 | 31.58 | 2.95 | 4.43 |
ND200D | 200 | 100 | 150 | 100 | 24 | 46.63 | 3.3 | 4.95 |
ND225DL | 225 | 113 | 158 | 120 | 24 | 64.01 | 3.61 | 5.42 |
ND300DL | 300 | 145 | 190 | 160 | 27 | 142.02 | 4.53 | 6.80 |
ND355D | 355 | 178 | 145 | 155 | 27 | 164.34 | 4.31 | 6.47 |
ND225D | 225 | 110 | 140 | 110 | 24 | 57.29 | 3.44 | 5.16 |
ND300D | 300 | 150 | 160 | 140 | 27 | 121.09 | 4.19 | 6.29 |
- Cap for sleeves
Item | Diameter D (mm) | Thickness T (mm) | Hole diameter N (mm) |
---|---|---|---|
CAP 150D | 190 | 20 | 20 |
CAP 160D | 200 | 20 | 20 |
CAP 180D | 230 | 25 | 22 |
CAP 200D | 250 | 25 | 24 |
CAP 225D | 275 | 25 | 25 |
CAP 250D | 300 | 25 | 28 |
CAP 300D | 360 | 30 | 32 |
CAP 400D | 460 | 30 | 20 |
CAP 450D | 510 | 30 | 20 |
CAP 500D | 560 | 30 | 20 |