Nodulizer

Ingredient\Item MG5 C-5 C-5A FeSiMg 5 FeSiMg 5.5
Mg % 4.5 - 4.8 5.1 - 5.4 5.5 - 5.8 4.8 - 5.2 5.2 - 5.8
Ca % 1.9 - 2.1 1.8 - 2.2 2.0 - 2.4 1.4 - 1.7 1.4 - 1.7
Al % 0.8 Max 0.7 - 1.0 0.7 - 1.0 0.7 - 1.0 0.7 - 1.0
Si % 45 - 48 42 - 47 43 - 48 42 - 47 43 - 48
Re % 1.0 - 1.2 1.5 - 2.0 2.0 - 2.4 1.5 - 2.0 2.0 - 2.4
Size(mm) 10 - 30 10 - 25 10 - 25 10 - 25 10 - 25
Application Mg content is around 4.5~4.8% thus appropriate for car parts Mg content is around 5.1~5.4% and as explosion is quite weak, it is appropriate for small ladle Mg content is around 5.5~5.8% and is appropriate for ladle of 1 ton or more Brazil made nodulizer, it is appropriate for small ladle Brazil made nodulizer Using Fesi with low Al, Al% is low and as explosion is not very strong, it is a high class nodulizer with excellent nodulizing rate